Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹1,014.1985 (9 Nov) | ₹18.0481 (9 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +0.47% | +6.36%Highest of these | +1.20% |
| 6 months | – | +2.64% | +3.63%Highest of these |
| 1 year, a year | – | +1.35% | +4.88%Highest of these |
| 3 years, a year | – | +10.86% | – |
| 5 years, a year | – | +10.05% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.