Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,084.2294 (8 Nov) | ₹71.4685 (6 Nov) |
| 1 month | +0.46% | +1.87%Highest of these |
| 6 months | +2.69% | +12.90%Highest of these |
| 1 year, a year | +5.82%Highest of these | +3.92% |
| 3 years, a year | – | +17.71% |
| 5 years, a year | – | +13.41% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.