Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,084.3770 (9 Nov) | ₹41.6600 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.46% | +7.93%Highest of these | +6.36% |
| 6 months | +2.69% | +8.07%Highest of these | +2.64% |
| 1 year, a year | +5.80%Highest of these | +3.27% | +1.35% |
| 3 years, a year | – | +11.09%Highest of these | +10.86% |
| 5 years, a year | – | +9.96% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.