Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Medium to Long Duration Fund |
| Latest NAV | ₹1,084.3770 (9 Nov) | ₹18.0481 (9 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +0.46% | +6.36%Highest of these | −0.49% |
| 6 months | +2.69%Highest of these | +2.64% | +0.03% |
| 1 year, a year | +5.80%Highest of these | +1.35% | +0.50% |
| 3 years, a year | – | +10.86%Highest of these | +5.97% |
| 5 years, a year | – | +10.05%Highest of these | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.