Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | TRUSTMF CORPORATE BOND FUND - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹1,084.2294 (8 Nov) | ₹1,282.8848 (6 Nov) |
| 1 month | +0.46%Highest of these | +0.34% |
| 6 months | +2.69%Highest of these | +2.68% |
| 1 year, a year | +5.82%Highest of these | +4.29% |
| 3 years, a year | – | +6.77% |
| 5 years, a year | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.