Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹10.3265 (6 Nov) | ₹67.4876 (6 Nov) |
| 1 month | +1.49%Highest of these | +0.32% |
| 6 months | +1.71% | +2.78%Highest of these |
| 1 year, a year | +2.28% | +4.45%Highest of these |
| 3 years, a year | – | +7.44% |
| 5 years, a year | – | +6.79% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.