Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹10.5141 (9 Nov) | ₹61.2338 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +4.25% | +0.48% | +6.52%Highest of these |
| 6 months | +3.45% | +3.96%Highest of these | +1.19% |
| 1 year, a year | +4.01% | +10.77%Highest of these | −5.10% |
| 3 years, a year | – | +13.79%Highest of these | +9.80% |
| 5 years, a year | – | +13.43%Highest of these | +10.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.