Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹10.3265 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +1.49% | +0.38% | +6.79%Highest of these |
| 6 months | +1.71% | +3.34% | +7.15%Highest of these |
| 1 year, a year | +2.28% | +6.44% | +8.69%Highest of these |
| 3 years, a year | – | +7.32% | +16.55%Highest of these |
| 5 years, a year | – | +6.78% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.