Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Flexi Cap Fund | ELSS |
| Latest NAV | ₹10.3265 (6 Nov) | ₹70.0600 (6 Nov) |
| 1 month | +1.49% | +6.30%Highest of these |
| 6 months | +1.71% | +1.96%Highest of these |
| 1 year, a year | +2.28%Highest of these | +1.23% |
| 3 years, a year | – | +12.71% |
| 5 years, a year | – | +8.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.