Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹10.3265 (6 Nov) | ₹1,481.9858 (8 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +1.49%Highest of these | +0.47% | +0.51% |
| 6 months | +1.71% | +2.63% | +3.33%Highest of these |
| 1 year, a year | +2.28% | +5.28% | +6.58%Highest of these |
| 3 years, a year | – | +6.01% | +6.96%Highest of these |
| 5 years, a year | – | +5.78% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.