Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹10.3265 (6 Nov) | ₹42.1400 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +1.49%Highest of these | −0.21% | +0.38% |
| 6 months | +1.71% | +4.54%Highest of these | +3.34% |
| 1 year, a year | +2.28% | +9.43%Highest of these | +6.44% |
| 3 years, a year | – | +19.04%Highest of these | +7.32% |
| 5 years, a year | – | +15.74%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.