Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹10.5141 (9 Nov) | ₹18.0481 (9 Nov) | ₹1,497.5413 (9 Nov) |
| 1 month | +4.25% | +6.36%Highest of these | +0.47% |
| 6 months | +3.45%Highest of these | +2.64% | +2.64% |
| 1 year, a year | +4.01% | +1.35% | +5.27%Highest of these |
| 3 years, a year | – | +10.86%Highest of these | +6.00% |
| 5 years, a year | – | +10.05% | +67.64%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.