Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹10.3265 (6 Nov) | ₹2,535.0121 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +1.49% | +0.48% | +3.87%Highest of these |
| 6 months | +1.71% | +3.32%Highest of these | +2.06% |
| 1 year, a year | +2.28% | +6.59%Highest of these | +0.84% |
| 3 years, a year | – | +6.95% | +10.89%Highest of these |
| 5 years, a year | – | – | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.