Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹10.5141 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +4.25%Highest of these | +0.47% | +0.51% |
| 6 months | +3.45%Highest of these | +2.59% | +3.29% |
| 1 year, a year | +4.01% | +5.14% | +6.56%Highest of these |
| 3 years, a year | – | +5.94% | +6.95%Highest of these |
| 5 years, a year | – | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.