Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,070.9939 (9 Nov) | ₹7,022.7116 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.50% | +0.48% | +6.36%Highest of these |
| 6 months | +3.28% | +3.30%Highest of these | +2.64% |
| 1 year, a year | +6.58%Highest of these | +6.57% | +1.35% |
| 3 years, a year | – | +6.94% | +10.86%Highest of these |
| 5 years, a year | – | +6.46% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.