Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Liquid Fund | ELSS |
| Latest NAV | ₹1,070.7019 (8 Nov) | ₹70.0600 (6 Nov) |
| 1 month | +0.50% | +6.30%Highest of these |
| 6 months | +3.27%Highest of these | +1.96% |
| 1 year, a year | +6.59%Highest of these | +1.23% |
| 3 years, a year | – | +12.71% |
| 5 years, a year | – | +8.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.