Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹1,070.9939 (9 Nov) | ₹1,503.0387 (9 Nov) | ₹1,487.7435 (9 Nov) |
| 1 month | +0.50%Highest of these | +0.47% | +0.38% |
| 6 months | +3.28% | +2.63% | +3.33%Highest of these |
| 1 year, a year | +6.58%Highest of these | +5.26% | +6.30% |
| 3 years, a year | – | +6.01% | +7.13%Highest of these |
| 5 years, a year | – | +5.78% | +6.67%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.