Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Capitalmind Liquid Fund - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,062.9287 (8 Nov) | ₹238.6340 (6 Nov) |
| 1 month | +0.48% | +6.80%Highest of these |
| 6 months | +3.19% | +4.57%Highest of these |
| 1 year, a year | – | +2.81% |
| 3 years, a year | – | +12.79% |
| 5 years, a year | – | +10.04% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.