Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹11.1030 (6 Nov) | ₹1,636.8703 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +1.69% | +6.83%Highest of these | +3.87% |
| 6 months | +6.04%Highest of these | +3.41% | +2.06% |
| 1 year, a year | – | −1.81% | +0.84%Highest of these |
| 3 years, a year | – | +11.85%Highest of these | +10.89% |
| 5 years, a year | – | +11.14%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.