Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹11.2320 (9 Nov) | ₹61.2338 (9 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +4.87%Highest of these | +0.48% | +2.37% |
| 6 months | +7.20%Highest of these | +3.96% | +3.23% |
| 1 year, a year | – | +10.77% | +11.42%Highest of these |
| 3 years, a year | – | +13.79% | +16.03%Highest of these |
| 5 years, a year | – | +13.43% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.