Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹11.1030 (6 Nov) | ₹71.4685 (6 Nov) |
| 1 month | +1.69% | +1.87%Highest of these |
| 6 months | +6.04% | +12.90%Highest of these |
| 1 year, a year | – | +3.92% |
| 3 years, a year | – | +17.71% |
| 5 years, a year | – | +13.41% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.