Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Corporate Bond Fund |
| Latest NAV | ₹11.2320 (9 Nov) | ₹1,503.0387 (9 Nov) | ₹51.3597 (9 Nov) |
| 1 month | +4.87%Highest of these | +0.47% | +0.53% |
| 6 months | +7.20%Highest of these | +2.63% | +2.51% |
| 1 year, a year | – | +5.26%Highest of these | +4.07% |
| 3 years, a year | – | +6.01% | +7.04%Highest of these |
| 5 years, a year | – | +5.78% | +6.32%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.