Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹11.1030 (6 Nov) | ₹42.1400 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +1.69% | −0.21% | +6.30%Highest of these |
| 6 months | +6.04%Highest of these | +4.54% | +0.90% |
| 1 year, a year | – | +9.43%Highest of these | −5.17% |
| 3 years, a year | – | +19.04%Highest of these | +10.03% |
| 5 years, a year | – | +15.74%Highest of these | +11.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.