Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Dynamic Bond |
| Latest NAV | ₹11.1030 (6 Nov) | ₹17.9568 (6 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +1.69% | +3.87%Highest of these | +0.44% |
| 6 months | +6.04%Highest of these | +2.06% | +3.90% |
| 1 year, a year | – | +0.84% | +5.69%Highest of these |
| 3 years, a year | – | +10.89%Highest of these | +7.37% |
| 5 years, a year | – | +10.40%Highest of these | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.