Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹11.2320 (9 Nov) | ₹17.9568 (6 Nov) | ₹71.4685 (6 Nov) |
| 1 month | +4.87%Highest of these | +3.87% | +1.87% |
| 6 months | +7.20% | +2.06% | +12.90%Highest of these |
| 1 year, a year | – | +0.84% | +3.92%Highest of these |
| 3 years, a year | – | +10.89% | +17.71%Highest of these |
| 5 years, a year | – | +10.40% | +13.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.