Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹11.1030 (6 Nov) | ₹17.9568 (6 Nov) | ₹1,438.0737 (8 Nov) |
| 1 month | +1.69% | +3.87%Highest of these | +0.47% |
| 6 months | +6.04%Highest of these | +2.06% | +2.63% |
| 1 year, a year | – | +0.84% | +5.28%Highest of these |
| 3 years, a year | – | +10.89%Highest of these | +6.00% |
| 5 years, a year | – | +10.40%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.