Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹10.8900 (6 Nov) | ₹7,020.8791 (8 Nov) |
| 1 month | −1.27% | +0.48%Highest of these |
| 6 months | +1.49% | +3.27%Highest of these |
| 1 year, a year | – | +6.57% |
| 3 years, a year | – | +6.94% |
| 5 years, a year | – | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.