Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | ELSS |
| Latest NAV | ₹10.8900 (6 Nov) | ₹142.9040 (6 Nov) |
| 1 month | −1.27% | +5.70%Highest of these |
| 6 months | +1.49% | +5.89%Highest of these |
| 1 year, a year | – | +4.62% |
| 3 years, a year | – | +13.00% |
| 5 years, a year | – | +12.26% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.