Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹10.8900 (6 Nov) | ₹28.3223 (6 Nov) |
| 1 month | −1.27% | +0.42%Highest of these |
| 6 months | +1.49% | +4.06%Highest of these |
| 1 year, a year | – | +11.54% |
| 3 years, a year | – | +13.04% |
| 5 years, a year | – | +10.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.