Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹10.9600 (9 Nov) | ₹374.3029 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +1.95% | +0.51% | +6.36%Highest of these |
| 6 months | +1.39% | +3.29%Highest of these | +2.64% |
| 1 year, a year | – | +6.56%Highest of these | +1.35% |
| 3 years, a year | – | +6.95% | +10.86%Highest of these |
| 5 years, a year | – | +6.47% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.