Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | SBI Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹10.8900 (6 Nov) | ₹17.0775 (6 Nov) |
| 1 month | −1.27% | +0.28%Highest of these |
| 6 months | +1.49% | +2.63%Highest of these |
| 1 year, a year | – | +4.18% |
| 3 years, a year | – | +7.12% |
| 5 years, a year | – | +6.31% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.