Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹10.9600 (9 Nov) | ₹42.6800 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +1.95% | +3.09% | +6.36%Highest of these |
| 6 months | +1.39% | +5.15%Highest of these | +2.64% |
| 1 year, a year | – | +10.14%Highest of these | +1.35% |
| 3 years, a year | – | +18.85%Highest of these | +10.86% |
| 5 years, a year | – | +15.68%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.