Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹10.9600 (9 Nov) | ₹18.0481 (9 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +1.95% | +6.36%Highest of these | +0.47% |
| 6 months | +1.39% | +2.64% | +3.26%Highest of these |
| 1 year, a year | – | +1.35% | +6.48%Highest of these |
| 3 years, a year | – | +10.86%Highest of these | +6.90% |
| 5 years, a year | – | +10.05%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.