Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹10.8900 (6 Nov) | ₹1,313.2578 (8 Nov) |
| 1 month | −1.27% | +0.47%Highest of these |
| 6 months | +1.49% | +2.58%Highest of these |
| 1 year, a year | – | +5.15% |
| 3 years, a year | – | +5.94% |
| 5 years, a year | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.