Auto stocks today
Every company in the NIFTY AUTO index with its move today. The index is at 27,765.05, −0.28%. In our event scoring, these kinds of event move this sector first: RBI policy, Growth data, Oil prices.
Top 5 gainers
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| BOSCHLTD | 49,700.00 | −2.17% |
| ASHOKLEY | 174.21 | −2.13% |
| HEROMOTOCO | 5,395.00 | −1.52% |
| BHARATFORG | 1,712.70 | −1.50% |
| TVSMOTOR | 4,431.30 | −1.08% |
All 15 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| UNOMINDA | 1,360.60 | 1,316.70 | +3.33% |
| SONACOMS | 917.35 | 908.50 | +0.97% |
| MOTHERSON | 160.86 | 159.40 | +0.92% |
| TIINDIA | 2,191.80 | 2,175.40 | +0.75% |
| MARUTI | 12,863.00 | 12,815.00 | +0.37% |
| M&M | 3,266.00 | 3,267.80 | −0.06% |
| BAJAJ-AUTO | 10,871.00 | 10,910.00 | −0.36% |
| TMPV | 294.15 | 295.30 | −0.39% |
| HYUNDAI | 2,122.40 | 2,135.40 | −0.61% |
| EICHERMOT | 7,582.50 | 7,651.00 | −0.90% |
| TVSMOTOR | 4,431.30 | 4,479.60 | −1.08% |
| BHARATFORG | 1,712.70 | 1,738.80 | −1.50% |
| HEROMOTOCO | 5,395.00 | 5,478.00 | −1.52% |
| ASHOKLEY | 174.21 | 178.00 | −2.13% |
| BOSCHLTD | 49,700.00 | 50,800.00 | −2.17% |
Source: NSE, NIFTY AUTO index constituents and prices, as of 09-Nov-2026 12:04:35. Delayed. Information only, not a recommendation.