Consumer durables stocks today
Every company in the NIFTY CONSUMER DURABLES index with its move today.
Top 5 gainers
| Company | Price ₹ | Today |
|---|---|---|
| Kalyan Jewellers India | 610.50 | +3.13% |
| Havells India | 1,155.90 | +2.93% |
| PG Electroplast | 555.60 | +2.31% |
| Crompton Greaves Consumer Electricals | 220.29 | +1.61% |
| Blue Star | 1,574.40 | +0.47% |
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| Amber Enterprises India | 6,220.50 | −2.10% |
| Thangamayil Jewellery | 4,185.20 | −1.56% |
| Kajaria Ceramics | 1,197.00 | −1.46% |
| Whirlpool of India | 825.50 | −1.16% |
| Voltas | 1,047.90 | −0.81% |
All 14 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| Kalyan Jewellers India | 610.50 | 592.00 | +3.13% |
| Havells India | 1,155.90 | 1,123.00 | +2.93% |
| PG Electroplast | 555.60 | 543.05 | +2.31% |
| Crompton Greaves Consumer Electricals | 220.29 | 216.80 | +1.61% |
| Blue Star | 1,574.40 | 1,567.00 | +0.47% |
| LG Electronics India | 1,778.60 | 1,772.20 | +0.36% |
| Dixon Technologies (India) | 12,597.00 | 12,604.00 | −0.06% |
| Titan Company | 4,964.80 | 4,990.50 | −0.51% |
| Bata India | 637.50 | 642.55 | −0.79% |
| Voltas | 1,047.90 | 1,056.50 | −0.81% |
| Whirlpool of India | 825.50 | 835.20 | −1.16% |
| Kajaria Ceramics | 1,197.00 | 1,214.70 | −1.46% |
| Thangamayil Jewellery | 4,185.20 | 4,251.50 | −1.56% |
| Amber Enterprises India | 6,220.50 | 6,354.00 | −2.10% |
Source: NSE, NIFTY CONSUMER DURABLES index constituents; prices Yahoo Finance. Delayed. Information only, not a recommendation.