Consumption stocks today
Every company in the NIFTY INDIA CONSUMPTION index with its move today. In our event scoring, these kinds of event move this sector first: Inflation data.
Top 5 gainers
| Company | Price ₹ | Today |
|---|---|---|
| Trent | 3,118.30 | +1.99% |
| Apollo Hospitals Enterprise | 8,518.00 | +1.04% |
| Avenue Supermarts | 3,459.90 | +1.02% |
| Tata Power Co. | 356.60 | +0.91% |
| United Spirits | 1,424.40 | +0.88% |
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| ITC | 278.70 | −1.68% |
| Bharti Airtel | 2,053.70 | −1.52% |
| Hero MotoCorp | 5,398.00 | −1.46% |
| Eternal | 359.80 | −1.26% |
| Asian Paints | 2,500.00 | −1.15% |
All 30 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| Trent | 3,118.30 | 3,057.50 | +1.99% |
| Apollo Hospitals Enterprise | 8,518.00 | 8,430.00 | +1.04% |
| Avenue Supermarts | 3,459.90 | 3,425.00 | +1.02% |
| Tata Power Co. | 356.60 | 353.40 | +0.91% |
| United Spirits | 1,424.40 | 1,412.00 | +0.88% |
| DLF | 750.90 | 746.00 | +0.66% |
| Maruti Suzuki India | 12,869.00 | 12,815.00 | +0.42% |
| Tata Consumer Products | 1,082.90 | 1,080.00 | +0.27% |
| Nestle India | 1,276.00 | 1,273.50 | +0.20% |
| Britannia Industries | 4,789.20 | 4,781.00 | +0.17% |
| Mahindra & Mahindra | 3,268.40 | 3,267.80 | +0.02% |
| Max Healthcare Institute | 925.50 | 926.00 | −0.05% |
| Dixon Technologies (India) | 12,596.00 | 12,604.00 | −0.06% |
| Indian Hotels Co. | 888.00 | 889.00 | −0.11% |
| InterGlobe Aviation | 5,409.00 | 5,417.30 | −0.15% |
| Bajaj Auto | 10,875.00 | 10,910.00 | −0.32% |
| Varun Beverages | 433.35 | 435.00 | −0.38% |
| Titan Company | 4,964.00 | 4,990.50 | −0.53% |
| Info Edge (India) | 1,190.60 | 1,198.20 | −0.63% |
| Torrent Pharmaceuticals | 4,741.20 | 4,773.00 | −0.67% |
| Hindustan Unilever | 1,983.00 | 1,997.00 | −0.70% |
| Fortis Healthcare | 768.00 | 773.65 | −0.73% |
| Godrej Consumer Products | 846.20 | 852.75 | −0.77% |
| Eicher Motors | 7,585.00 | 7,651.00 | −0.86% |
| TVS Motor Company | 4,433.10 | 4,479.60 | −1.04% |
| Asian Paints | 2,500.00 | 2,529.00 | −1.15% |
| Eternal | 359.80 | 364.40 | −1.26% |
| Hero MotoCorp | 5,398.00 | 5,478.00 | −1.46% |
| Bharti Airtel | 2,053.70 | 2,085.50 | −1.52% |
| ITC | 278.70 | 283.45 | −1.68% |
Source: NSE, NIFTY INDIA CONSUMPTION index constituents; prices Yahoo Finance. Delayed. Information only, not a recommendation.