FMCG stocks today
Every company in the NIFTY FMCG index with its move today. The index is at 46,466.80, −0.56%. In our event scoring, these kinds of event move this sector first: Inflation data, Oil prices.
Top 5 gainers
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| DABUR | 375.90 | −1.80% |
| ITC | 278.55 | −1.73% |
| GODFRYPHLP | 1,781.70 | −0.95% |
| GODREJCP | 845.60 | −0.84% |
| HINDUNILVR | 1,982.30 | −0.74% |
All 15 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| UBL | 1,213.10 | 1,202.40 | +0.89% |
| UNITDSPR | 1,424.40 | 1,412.00 | +0.88% |
| PATANJALI | 420.50 | 417.00 | +0.84% |
| MARICO | 898.75 | 893.25 | +0.62% |
| RADICO | 4,512.00 | 4,499.20 | +0.28% |
| TATACONSUM | 1,082.70 | 1,080.00 | +0.25% |
| NESTLEIND | 1,275.00 | 1,273.50 | +0.12% |
| BRITANNIA | 4,785.70 | 4,781.00 | +0.10% |
| COLPAL | 1,690.60 | 1,692.80 | −0.13% |
| VBL | 433.00 | 435.00 | −0.46% |
| HINDUNILVR | 1,982.30 | 1,997.00 | −0.74% |
| GODREJCP | 845.60 | 852.75 | −0.84% |
| GODFRYPHLP | 1,781.70 | 1,798.80 | −0.95% |
| ITC | 278.55 | 283.45 | −1.73% |
| DABUR | 375.90 | 382.80 | −1.80% |
Source: NSE, NIFTY FMCG index constituents and prices, as of 09-Nov-2026 12:04:39. Delayed. Information only, not a recommendation.