Healthcare stocks today
Every company in the NIFTY HEALTHCARE INDEX index with its move today.
Top 5 gainers
| Company | Price ₹ | Today |
|---|---|---|
| Gland Pharma | 3,342.20 | +6.68% |
| Glenmark Pharmaceuticals | 2,683.20 | +3.40% |
| Divi's Laboratories | 11,452.50 | +3.20% |
| Aurobindo Pharma | 1,847.70 | +2.42% |
| Ipca Laboratories | 1,985.40 | +2.41% |
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| Krishna Institute of Medical Sciences | 726.50 | −1.12% |
| Fortis Healthcare | 768.35 | −0.69% |
| Torrent Pharmaceuticals | 4,743.80 | −0.61% |
| Sun Pharmaceutical Industries | 1,911.30 | −0.19% |
| Max Healthcare Institute | 925.65 | −0.04% |
All 20 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| Gland Pharma | 3,342.20 | 3,132.80 | +6.68% |
| Glenmark Pharmaceuticals | 2,683.20 | 2,594.90 | +3.40% |
| Divi's Laboratories | 11,452.50 | 11,097.00 | +3.20% |
| Aurobindo Pharma | 1,847.70 | 1,804.00 | +2.42% |
| Ipca Laboratories | 1,985.40 | 1,938.70 | +2.41% |
| Laurus Labs | 2,426.90 | 2,370.00 | +2.40% |
| Mankind Pharma | 2,632.20 | 2,582.90 | +1.91% |
| Alkem Laboratories | 5,387.50 | 5,304.00 | +1.57% |
| Apollo Hospitals Enterprise | 8,522.00 | 8,430.00 | +1.09% |
| Zydus Lifesciences | 1,211.50 | 1,199.50 | +1.00% |
| Dr. Reddy's Laboratories | 1,383.60 | 1,370.00 | +0.99% |
| Lupin | 2,013.90 | 1,997.00 | +0.85% |
| Abbott India | 26,900.00 | 26,685.00 | +0.81% |
| Biocon | 368.35 | 367.25 | +0.30% |
| Cipla | 1,406.00 | 1,405.80 | +0.01% |
| Max Healthcare Institute | 925.65 | 926.00 | −0.04% |
| Sun Pharmaceutical Industries | 1,911.30 | 1,915.00 | −0.19% |
| Torrent Pharmaceuticals | 4,743.80 | 4,773.00 | −0.61% |
| Fortis Healthcare | 768.35 | 773.65 | −0.69% |
| Krishna Institute of Medical Sciences | 726.50 | 734.70 | −1.12% |
Source: NSE, NIFTY HEALTHCARE INDEX index constituents; prices Yahoo Finance. Delayed. Information only, not a recommendation.