Infra stocks today
Every company in the NIFTY INFRASTRUCTURE index with its move today. In our event scoring, these kinds of event move this sector first: Growth data, Government and SEBI policy.
Top 5 gainers
| Company | Price ₹ | Today |
|---|---|---|
| Indian Oil Corporation | 147.11 | +1.39% |
| Apollo Hospitals Enterprise | 8,518.00 | +1.04% |
| Adani Green Energy | 1,431.30 | +1.01% |
| Samvardhana Motherson International | 160.92 | +0.95% |
| GAIL (India) | 186.42 | +0.92% |
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| UltraTech Cement | 12,211.00 | −2.30% |
| Ashok Leyland | 174.33 | −2.06% |
| Power Grid Corporation of India | 257.30 | −1.55% |
| Bharti Airtel | 2,054.00 | −1.51% |
| Grasim Industries | 3,158.80 | −1.51% |
All 30 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| Indian Oil Corporation | 147.11 | 145.10 | +1.39% |
| Apollo Hospitals Enterprise | 8,518.00 | 8,430.00 | +1.04% |
| Adani Green Energy | 1,431.30 | 1,417.00 | +1.01% |
| Samvardhana Motherson International | 160.92 | 159.40 | +0.95% |
| GAIL (India) | 186.42 | 184.72 | +0.92% |
| Tata Power Co. | 356.65 | 353.40 | +0.92% |
| NTPC | 325.25 | 322.70 | +0.79% |
| Larsen & Toubro | 4,141.50 | 4,110.00 | +0.77% |
| CG Power and Industrial Solutions | 788.00 | 782.70 | +0.68% |
| DLF | 751.00 | 746.00 | +0.67% |
| GE Vernova T&D India | 4,073.70 | 4,055.00 | +0.46% |
| Hindustan Petroleum Corporation | 383.95 | 383.60 | +0.09% |
| Max Healthcare Institute | 925.35 | 926.00 | −0.07% |
| Indian Hotels Co. | 888.10 | 889.00 | −0.10% |
| InterGlobe Aviation | 5,409.30 | 5,417.30 | −0.15% |
| Cummins India | 4,093.80 | 4,115.00 | −0.52% |
| Adani Power | 203.25 | 204.40 | −0.56% |
| Oil & Natural Gas Corporation | 233.40 | 234.80 | −0.60% |
| Bharat Petroleum Corporation | 315.55 | 317.60 | −0.65% |
| Fortis Healthcare | 768.50 | 773.65 | −0.67% |
| Suzlon Energy | 38.72 | 39.00 | −0.72% |
| Indus Towers | 378.75 | 381.90 | −0.82% |
| Reliance Industries | 1,311.20 | 1,324.00 | −0.97% |
| Adani Ports and Special Economic Zone | 1,928.60 | 1,949.30 | −1.06% |
| Bharat Forge | 1,714.30 | 1,738.80 | −1.41% |
| Grasim Industries | 3,158.80 | 3,207.20 | −1.51% |
| Bharti Airtel | 2,054.00 | 2,085.50 | −1.51% |
| Power Grid Corporation of India | 257.30 | 261.35 | −1.55% |
| Ashok Leyland | 174.33 | 178.00 | −2.06% |
| UltraTech Cement | 12,211.00 | 12,499.00 | −2.30% |
Source: NSE, NIFTY INFRASTRUCTURE index constituents; prices Yahoo Finance. Delayed. Information only, not a recommendation.