Media stocks today
Every company in the NIFTY MEDIA index with its move today. The index is at 1,712.50, +0.79%.
Top 5 gainers
Top 5 losers
All 10 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| ZEEL | 69.60 | 68.42 | +1.72% |
| NETWORK18 | 27.29 | 27.00 | +1.07% |
| SAREGAMA | 639.25 | 633.30 | +0.94% |
| PVRINOX | 1,611.20 | 1,596.60 | +0.91% |
| SUNTV | 605.75 | 600.85 | +0.82% |
| NAZARA | 408.20 | 405.45 | +0.68% |
| DBCORP | 156.20 | 155.77 | +0.28% |
| PFOCUS | 285.85 | 285.95 | −0.03% |
| TIPSMUSIC | 788.80 | 792.25 | −0.44% |
| MPSLTD | 2,252.30 | 2,299.60 | −2.06% |
Source: NSE, NIFTY MEDIA index constituents and prices, as of 09-Nov-2026 12:04:46. Delayed. Information only, not a recommendation.