Metals stocks today
Every company in the NIFTY METAL index with its move today. The index is at 12,626.30, −0.76%. In our event scoring, these kinds of event move this sector first: Growth data, US Federal Reserve.
Top 5 gainers
| Company | Price ₹ | Today |
|---|---|---|
| HINDZINC | 573.85 | +1.03% |
| HINDALCO | 959.30 | +0.66% |
| LLOYDSME | 1,806.20 | +0.15% |
| NATIONALUM | 326.00 | +0.03% |
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| TATASTEEL | 184.77 | −2.85% |
| JSL | 687.55 | −2.45% |
| SAIL | 169.04 | −1.26% |
| HINDCOPPER | 427.95 | −0.93% |
| ADANIENT | 2,705.80 | −0.92% |
All 15 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| HINDZINC | 573.85 | 568.00 | +1.03% |
| HINDALCO | 959.30 | 953.00 | +0.66% |
| LLOYDSME | 1,806.20 | 1,803.50 | +0.15% |
| NATIONALUM | 326.00 | 325.90 | +0.03% |
| VAML | 382.05 | 383.20 | −0.30% |
| NMDC | 70.76 | 71.00 | −0.34% |
| JSWSTEEL | 1,344.80 | 1,351.10 | −0.47% |
| APLAPOLLO | 2,172.30 | 2,186.00 | −0.63% |
| VEDL | 259.02 | 261.00 | −0.76% |
| JINDALSTEL | 1,144.40 | 1,155.00 | −0.92% |
| ADANIENT | 2,705.80 | 2,731.00 | −0.92% |
| HINDCOPPER | 427.95 | 431.95 | −0.93% |
| SAIL | 169.04 | 171.20 | −1.26% |
| JSL | 687.55 | 704.80 | −2.45% |
| TATASTEEL | 184.77 | 190.20 | −2.85% |
Source: NSE, NIFTY METAL index constituents and prices, as of 09-Nov-2026 12:04:40. Delayed. Information only, not a recommendation.