Oil and gas stocks today
Every company in the NIFTY OIL & GAS index with its move today. In our event scoring, these kinds of event move this sector first: Oil prices, The rupee.
Top 5 gainers
| Company | Price ₹ | Today |
|---|---|---|
| Petronet LNG | 319.00 | +1.43% |
| Indian Oil Corporation | 147.07 | +1.36% |
| GAIL (India) | 186.69 | +1.07% |
| Indraprastha Gas | 143.07 | +0.40% |
| Hindustan Petroleum Corporation | 384.15 | +0.14% |
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| Aegis Logistics | 1,136.40 | −3.14% |
| Aegis Vopak Terminals | 256.82 | −3.00% |
| Chennai Petroleum Corporation | 1,442.50 | −0.97% |
| Reliance Industries | 1,311.40 | −0.95% |
| Castrol India | 190.23 | −0.69% |
All 15 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| Petronet LNG | 319.00 | 314.50 | +1.43% |
| Indian Oil Corporation | 147.07 | 145.10 | +1.36% |
| GAIL (India) | 186.69 | 184.72 | +1.07% |
| Indraprastha Gas | 143.07 | 142.50 | +0.40% |
| Hindustan Petroleum Corporation | 384.15 | 383.60 | +0.14% |
| Mahanagar Gas | 1,128.10 | 1,126.80 | +0.12% |
| Oil India | 442.95 | 444.50 | −0.35% |
| Oil & Natural Gas Corporation | 233.51 | 234.80 | −0.55% |
| Bharat Petroleum Corporation | 315.60 | 317.60 | −0.63% |
| Adani Total Gas | 575.40 | 579.05 | −0.63% |
| Castrol India | 190.23 | 191.56 | −0.69% |
| Reliance Industries | 1,311.40 | 1,324.00 | −0.95% |
| Chennai Petroleum Corporation | 1,442.50 | 1,456.60 | −0.97% |
| Aegis Vopak Terminals | 256.82 | 264.75 | −3.00% |
| Aegis Logistics | 1,136.40 | 1,173.30 | −3.14% |
Source: NSE, NIFTY OIL & GAS index constituents; prices Yahoo Finance. Delayed. Information only, not a recommendation.