Pharma stocks today
Every company in the NIFTY PHARMA index with its move today. The index is at 28,802.85, +1.32%. In our event scoring, these kinds of event move this sector first: The rupee.
Top 5 gainers
| Company | Price ₹ | Today |
|---|---|---|
| GLAND | 3,332.10 | +6.36% |
| SAILIFE | 1,826.20 | +4.71% |
| GLENMARK | 2,678.80 | +3.23% |
| DIVISLAB | 11,440.50 | +3.10% |
| AUROPHARMA | 1,846.00 | +2.33% |
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| TORNTPHARM | 4,741.00 | −0.67% |
| PPLPHARMA | 244.59 | −0.65% |
| SUNPHARMA | 1,908.30 | −0.35% |
| CIPLA | 1,404.20 | −0.11% |
All 20 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| GLAND | 3,332.10 | 3,132.80 | +6.36% |
| SAILIFE | 1,826.20 | 1,744.00 | +4.71% |
| GLENMARK | 2,678.80 | 2,594.90 | +3.23% |
| DIVISLAB | 11,440.50 | 11,097.00 | +3.10% |
| AUROPHARMA | 1,846.00 | 1,804.00 | +2.33% |
| IPCALAB | 1,982.50 | 1,938.70 | +2.26% |
| LAURUSLABS | 2,422.20 | 2,370.00 | +2.20% |
| WOCKPHARMA | 2,049.80 | 2,006.30 | +2.17% |
| MANKIND | 2,628.20 | 2,582.90 | +1.75% |
| ALKEM | 5,380.00 | 5,304.00 | +1.43% |
| LUPIN | 2,015.20 | 1,997.00 | +0.91% |
| ZYDUSLIFE | 1,209.60 | 1,199.50 | +0.84% |
| DRREDDY | 1,381.20 | 1,370.00 | +0.82% |
| ABBOTINDIA | 26,895.00 | 26,685.00 | +0.79% |
| AJANTPHARM | 3,354.30 | 3,338.20 | +0.48% |
| BIOCON | 367.85 | 367.25 | +0.16% |
| CIPLA | 1,404.20 | 1,405.80 | −0.11% |
| SUNPHARMA | 1,908.30 | 1,915.00 | −0.35% |
| PPLPHARMA | 244.59 | 246.20 | −0.65% |
| TORNTPHARM | 4,741.00 | 4,773.00 | −0.67% |
Source: NSE, NIFTY PHARMA index constituents and prices, as of 09-Nov-2026 12:04:37. Delayed. Information only, not a recommendation.