Private banks stocks today
Every company in the NIFTY PRIVATE BANK index with its move today. The index is at 29,452.35, +0.21%. In our event scoring, these kinds of event move this sector first: RBI policy, Inflation data, Foreign fund flows.
Top 5 gainers
| Company | Price ₹ | Today |
|---|---|---|
| HDFCBANK | 794.55 | +1.33% |
| ICICIBANK | 1,578.20 | +0.84% |
| FEDERALBNK | 338.85 | +0.64% |
| IDFCFIRSTB | 77.18 | +0.10% |
| RBLBANK | 376.30 | +0.01% |
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| YESBANK | 17.02 | −1.62% |
| INDUSINDBK | 893.80 | −1.02% |
| AXISBANK | 1,305.60 | −0.69% |
| KOTAKBANK | 477.45 | −0.63% |
| BANDHANBNK | 164.52 | −0.53% |
All 10 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| HDFCBANK | 794.55 | 784.10 | +1.33% |
| ICICIBANK | 1,578.20 | 1,565.00 | +0.84% |
| FEDERALBNK | 338.85 | 336.70 | +0.64% |
| IDFCFIRSTB | 77.18 | 77.10 | +0.10% |
| RBLBANK | 376.30 | 376.25 | +0.01% |
| BANDHANBNK | 164.52 | 165.40 | −0.53% |
| KOTAKBANK | 477.45 | 480.50 | −0.63% |
| AXISBANK | 1,305.60 | 1,314.70 | −0.69% |
| INDUSINDBK | 893.80 | 903.00 | −1.02% |
| YESBANK | 17.02 | 17.30 | −1.62% |
Source: NSE, NIFTY PRIVATE BANK index constituents and prices, as of 09-Nov-2026 12:05:35. Delayed. Information only, not a recommendation.