PSU banks stocks today
Every company in the NIFTY PSU BANK index with its move today. The index is at 8,764.45, +2.09%. In our event scoring, these kinds of event move this sector first: RBI policy, Government and SEBI policy.
Top 5 gainers
| Company | Price ₹ | Today |
|---|---|---|
| PNB | 128.73 | +2.53% |
| SBIN | 1,040.55 | +2.42% |
| BANKBARODA | 254.07 | +2.08% |
| CANBK | 125.69 | +2.06% |
| UNIONBANK | 190.10 | +1.90% |
Top 5 losers
All 12 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| PNB | 128.73 | 125.55 | +2.53% |
| SBIN | 1,040.55 | 1,016.00 | +2.42% |
| BANKBARODA | 254.07 | 248.90 | +2.08% |
| CANBK | 125.69 | 123.15 | +2.06% |
| UNIONBANK | 190.10 | 186.55 | +1.90% |
| BANKINDIA | 141.28 | 138.71 | +1.85% |
| INDIANB | 910.65 | 894.80 | +1.77% |
| MAHABANK | 86.96 | 86.18 | +0.91% |
| CENTRALBK | 31.09 | 30.82 | +0.88% |
| UCOBANK | 24.07 | 23.97 | +0.42% |
| IOB | 30.86 | 30.90 | −0.13% |
| PSB | 20.51 | 20.62 | −0.53% |
Source: NSE, NIFTY PSU BANK index constituents and prices, as of 09-Nov-2026 12:05:40. Delayed. Information only, not a recommendation.