Realty stocks today
Every company in the NIFTY REALTY index with its move today. The index is at 893.40, +0.29%. In our event scoring, these kinds of event move this sector first: RBI policy.
Top 5 gainers
| Company | Price ₹ | Today |
|---|---|---|
| OBEROIRLTY | 1,787.70 | +2.91% |
| DLF | 750.70 | +0.63% |
| SOBHA | 1,274.00 | +0.27% |
| PHOENIXLTD | 2,134.80 | +0.20% |
Top 5 losers
| Company | Price ₹ | Today |
|---|---|---|
| ANANTRAJ | 448.55 | −1.83% |
| BRIGADE | 553.20 | −0.59% |
| PRESTIGE | 1,597.00 | −0.49% |
| ABREL | 1,082.80 | −0.27% |
| GODREJPROP | 1,791.40 | −0.21% |
All 10 stocks
| Company | Price ₹ | Previous close ₹ | Today |
|---|---|---|---|
| OBEROIRLTY | 1,787.70 | 1,737.10 | +2.91% |
| DLF | 750.70 | 746.00 | +0.63% |
| SOBHA | 1,274.00 | 1,270.60 | +0.27% |
| PHOENIXLTD | 2,134.80 | 2,130.50 | +0.20% |
| LODHA | 1,171.80 | 1,173.90 | −0.18% |
| GODREJPROP | 1,791.40 | 1,795.10 | −0.21% |
| ABREL | 1,082.80 | 1,085.70 | −0.27% |
| PRESTIGE | 1,597.00 | 1,604.90 | −0.49% |
| BRIGADE | 553.20 | 556.50 | −0.59% |
| ANANTRAJ | 448.55 | 456.90 | −1.83% |
Source: NSE, NIFTY REALTY index constituents and prices, as of 09-Nov-2026 12:04:44. Delayed. Information only, not a recommendation.