Nifty Smallcap 100 today
19,135.75−30.65 (−0.16%)
Monday 9 November, 12:03 IST. Delayed. Source: NSE.
Updated 12:03 IST.
Chart
19,135.75 −30.65 (−0.16%) today
The day
- Open
- 19,150.55
- Previous close
- 19,166.40
- Day high
- 19,182.65
- Day low
- 18,954.75
- P/E
- 34.62
- P/B
- 3.72
- Dividend yield
- 0.63%
- Advances / declines
- 41 / 59
52-week range
14,986.0020,187.80
- 1 week
- +2.91%
- 1 month
- −0.09%
- 1 year
- +5.86%
Past levels
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 9 Nov 2026today, so far | 19,150.55 | 19,182.65 | 18,954.75 | 19,135.75 | +0.82% |
| 6 Nov 2026 | 18,946.80 | 18,985.15 | 18,757.90 | 18,980.35 | −0.72% |
| 5 Nov 2026 | 19,296.35 | 19,305.85 | 19,110.25 | 19,118.35 | +0.41% |
| 4 Nov 2026 | 18,631.80 | 19,042.60 | 18,536.35 | 19,040.15 | +2.16% |
| 3 Nov 2026 | 18,689.40 | 18,754.95 | 18,583.25 | 18,637.65 | +0.23% |
| 2 Nov 2026 | 18,446.80 | 18,643.00 | 18,382.00 | 18,594.00 | +0.78% |
| 30 Oct 2026 | 18,778.25 | 18,781.40 | 18,441.90 | 18,449.70 | −1.90% |
| 29 Oct 2026 | 18,664.70 | 18,841.50 | 18,575.80 | 18,807.30 | +0.98% |
| 28 Oct 2026 | 18,484.00 | 18,696.20 | 18,425.85 | 18,624.95 | +0.84% |
| 27 Oct 2026 | 18,070.80 | 18,486.60 | 18,040.45 | 18,469.80 | +2.66% |
| 26 Oct 2026 | 17,643.70 | 18,013.15 | 17,434.30 | 17,991.00 | +1.42% |
| 23 Oct 2026 | 18,238.35 | 18,252.70 | 17,572.25 | 17,739.15 | −2.89% |
Source: Yahoo Finance hourly bars combined into days, and weekly and monthly bars; today’s row is NSE’s. Delayed. Change is against the previous row’s close. Rows marked “so far” are still trading.
The 100 companies in the Nifty Smallcap 100
The 100 most liquid companies ranked 251 and below by full market value on the National Stock Exchange.
41 are up and 59 are down today, by NSE’s count.
| Data Patterns (India)DATAPATTNS | 3,974.30 | +7.30% |
| Gland PharmaGLAND | 3,339.70 | +6.60% |
| Sai Life SciencesSAILIFE | 1,824.60 | +4.62% |
| Affle 3iAFFLE | 1,646.00 | +4.11% |
| Neuland LaboratoriesNEULANDLAB | 20,559.00 | +3.64% |
| Inox WindINOXWIND | 67.34 | +3.00% |
| WockhardtWOCKPHARMA | 2,051.20 | +2.24% |
| PG ElectroplastPGEL | 554.60 | +2.13% |
| Ather EnergyATHERENERG | 1,858.00 | +1.93% |
| Angel OneANGELONE | 339.10 | +1.88% |
| Aarti IndustriesAARTIIND | 454.00 | +1.63% |
| Crompton Greaves Consumer ElectricalsCROMPTON | 220.11 | +1.53% |
| City Union BankCUB | 222.50 | +1.43% |
| Firstsource SolutionsFSL | 297.20 | +1.42% |
| NBCC (India)NBCC | 79.35 | +1.41% |
| Kaynes Technology IndiaKAYNES | 3,305.00 | +1.29% |
| SagilitySAGILITY | 44.46 | +1.28% |
| Deepak Fertilisers & Petrochemicals Corp.DEEPAKFERT | 1,169.50 | +1.26% |
| Garden Reach Shipbuilders & EngineersGRSE | 2,183.00 | +1.23% |
| Inventurus Knowledge SolutionsIKS | 1,706.60 | +1.11% |
| Dr. Lal Path LabsLALPATHLAB | 2,030.10 | +1.06% |
| Syngene InternationalSYNGENE | 438.90 | +0.97% |
| Sona BLW Precision ForgingsSONACOMS | 916.80 | +0.91% |
| Gujarat Mineral Development CorporationGMDCLTD | 477.60 | +0.87% |
| HBL EngineeringHBLENGINE | 807.05 | +0.72% |
| Computer Age Management ServicesCAMS | 721.00 | +0.70% |
| Central Depository Services (India)CDSL | 1,352.80 | +0.69% |
| Navin Fluorine InternationalNAVINFLUOR | 9,125.50 | +0.67% |
| Capri Global CapitalCGCL | 245.25 | +0.65% |
| Poonawalla FincorpPOONAWALLA | 473.50 | +0.62% |
| Tata ElxsiTATAELXSI | 3,896.80 | +0.56% |
| NATCO PharmaNATCOPHARM | 809.40 | +0.54% |
| Manappuram FinanceMANAPPURAM | 324.70 | +0.53% |
| PNB Housing FinancePNBHOUSING | 1,108.80 | +0.35% |
| Indraprastha GasIGL | 142.93 | +0.30% |
| Force MotorsFORCEMOT | 18,935.00 | +0.19% |
| Apollo TyresAPOLLOTYRE | 417.20 | +0.16% |
| Kfin TechnologiesKFINTECH | 915.40 | +0.15% |
| Himadri Speciality ChemicalHSCL | 577.30 | +0.15% |
| Cohance LifesciencesCOHANCE | 442.55 | +0.12% |
| JBM AutoJBMA | 499.30 | +0.06% |
| RBL BankRBLBANK | 376.40 | +0.04% |
| Sammaan CapitalSAMMAANCAP | 133.76 | −0.06% |
| CupidCUPID | 342.45 | −0.07% |
| Nuvama Wealth ManagementNUVAMA | 1,878.30 | −0.14% |
| DelhiveryDELHIVERY | 429.30 | −0.16% |
| Jyoti CNC AutomationJYOTICNC | 1,038.45 | −0.20% |
| Emmvee Photovoltaic PowerEMMVEE | 267.00 | −0.20% |
| KPIT TechnologiesKPITTECH | 542.60 | −0.24% |
| Amara Raja Energy & MobilityARE&M | 739.40 | −0.26% |
| Anand Rathi WealthANANDRATHI | 2,365.50 | −0.27% |
| Central Mine Planning & Design InstituteCMPDI | 182.83 | −0.34% |
| IDBI BankIDBI | 79.58 | −0.35% |
| ITIITI | 249.42 | −0.39% |
| IIFL FinanceIIFL | 627.20 | −0.40% |
| Onesource Specialty PharmaONESOURCE | 1,625.80 | −0.42% |
| Mangalore Refinery & PetrochemicalsMRPL | 175.82 | −0.47% |
| Triveni TurbineTRITURBINE | 496.80 | −0.48% |
| BEMLBEML | 1,975.50 | −0.50% |
| Brigade EnterprisesBRIGADE | 553.45 | −0.55% |
| Bandhan BankBANDHANBNK | 164.44 | −0.58% |
| Piramal PharmaPPLPHARMA | 244.65 | −0.63% |
| Devyani InternationalDEVYANI | 126.37 | −0.66% |
| Acutaas ChemicalsACUTAAS | 3,900.10 | −0.68% |
| IFCIIFCI | 61.50 | −0.69% |
| Kec InternationalKEC | 334.55 | −0.73% |
| Cemindia ProjectsCEMPRO | 1,314.30 | −0.79% |
| Tata TechnologiesTATATECH | 667.25 | −0.85% |
| Pine LabsPINELABS | 162.36 | −0.89% |
| Gallantt IspatGALLANTT | 530.60 | −0.91% |
| Karur Vysya BankKARURVYSYA | 369.60 | −0.91% |
| CreditAccess GrameenCREDITACC | 1,096.50 | −0.96% |
| Chennai Petroleum CorporationCHENNPETRO | 1,442.40 | −0.97% |
| Bharat Coking CoalBHARATCOAL | 31.55 | −1.10% |
| Avanti FeedsAVANTIFEED | 722.00 | −1.10% |
| Tata ChemicalsTATACHEM | 600.45 | −1.28% |
| RedingtonREDINGTON | 331.50 | −1.57% |
| Vedanta PowerVEDPOWER | 35.59 | −1.63% |
| Ola Electric MobilityOLAELEC | 33.91 | −1.65% |
| JSW CementJSWCEMENT | 121.81 | −1.70% |
| Godawari Power & IspatGPIL | 209.11 | −1.74% |
| Netweb Technologies IndiaNETWEB | 3,856.80 | −1.75% |
| Anant RajANANTRAJ | 448.60 | −1.82% |
| PhysicswallahPWL | 127.08 | −2.29% |
| Amber Enterprises IndiaAMBER | 6,205.50 | −2.34% |
| Kirloskar Oil EngKIRLOSENG | 1,594.20 | −2.36% |
| Urban CompanyURBANCO | 157.35 | −2.36% |
| Great Eastern Shipping Co.GESHIP | 1,433.10 | −2.44% |
| Tenneco Clean Air IndiaTENNIND | 426.75 | −2.57% |
| Belrise IndustriesBELRISE | 217.52 | −2.71% |
| CESCCESC | 127.42 | −2.73% |
| Syrma SGS TechnologySYRMA | 1,461.00 | −2.92% |
| Aegis LogisticsAEGISLOG | 1,136.90 | −3.10% |
| Welspun CorpWELCORP | 2,166.80 | −3.52% |
| Cholamandalam Financial HoldingsCHOLAHLDNG | 1,415.10 | −4.15% |
| HFCLHFCL | 205.67 | −5.00% |
| Sterlite TechnologiesSTLTECH | 670.95 | −5.00% |
| MTAR TechnologiesMTARTECH | 5,434.50 | −5.00% |
| R R KabelRRKABEL | 2,002.20 | −5.35% |
| TD Power SystemsTDPOWERSYS | 569.75 | −6.58% |
Constituents: NSE index file. Prices: Yahoo Finance, delayed, and can trail NSE’s index figures by a few minutes.