Screeners
Lists of NSE stocks that stand out today. These are filters, not suggestions: a stock on a list is not a reason to trade it.
52-week highs
69 stocks in All NSE.
| Makers Laboratories LimitedMAKERSL | 251.56 | +12.49% | 259.00 |
| Permanent Magnets LimitedPERMAGN | 1,257.35 | +12.47% | 1,279.00 |
| Bombay Metrics Supply Chain LimitedBMETRICS | 54.00 | +10.32% | 54.00 |
| Bondada Engineering LimitedBONDADA | 298.00 | +7.70% | 301.85 |
| Gland Pharma LimitedGLAND · Healthcare | 3,336.30 | +6.50% | 3,374.00 |
| Sai Life Sciences LimitedSAILIFE · Healthcare | 1,843.00 | +5.68% | 1,897.30 |
| Silkflex Polymers (India) LimitedSILKFLEX | 316.00 | +5.40% | 316.00 |
| Melstar Information Technologies LimitedMELSTAR | 421.16 | +5.00% | 421.16 |
| HGS (India) LimitedHGSINDIALT | 185.20 | +4.99% | 185.20 |
| Fascinate Textiles LimitedFASCINATE | 129.20 | +4.83% | 129.35 |
| Onelife Capital Advisors LimitedONELIFECAP | 65.99 | +4.20% | 66.20 |
| Macpower CNC Machines LimitedMACPOWER | 2,434.60 | +4.06% | 2,450.00 |
| Bonfiglioli Transmissions LimitedBONFIG | 691.25 | +3.99% | 693.40 |
| Glenmark Pharmaceuticals LimitedGLENMARK · Healthcare | 2,690.70 | +3.69% | 2,714.00 |
| Viaz Tyres LimitedVIAZ | 96.00 | +3.62% | 97.20 |
| CORONA Remedies LimitedCORONA | 2,622.80 | +3.50% | 2,719.30 |
| UNO Minda LimitedUNOMINDA · Automobile and Auto Components | 1,362.40 | +3.47% | 1,368.00 |
| Divi's Laboratories LimitedDIVISLAB · Healthcare | 11,452.00 | +3.20% | 11,824.00 |
| Manaksia Steels LimitedMANAKSTEEL | 125.49 | +2.82% | 126.60 |
| Milton Industries LimitedMILTON | 59.20 | +2.78% | 60.45 |
| Laurus Labs LimitedLAURUSLABS · Healthcare | 2,432.70 | +2.65% | 2,480.00 |
| Aurobindo Pharma LimitedAUROPHARMA · Healthcare | 1,848.10 | +2.44% | 1,850.40 |
| Kalyani Investment Company LimitedKICL | 4,420.00 | +2.08% | 4,540.00 |
| Alembic Pharmaceuticals LimitedAPLLTD | 1,030.85 | +2.06% | 1,055.70 |
| Anthem Biosciences LimitedANTHEM · Healthcare | 961.65 | +2.05% | 989.10 |
| Pearl Global Industries LimitedPGIL | 1,347.80 | +1.99% | 1,413.30 |
| DS Kulkarni Developers LimitedDSKULKARNI | 41.80 | +1.98% | 41.80 |
| Ather Energy LimitedATHERENERG · Automobile and Auto Components | 1,858.60 | +1.96% | 1,866.20 |
| Mankind Pharma LimitedMANKIND · Healthcare | 2,632.80 | +1.93% | 2,705.00 |
| Innomet Advanced Materials LimitedINNOMET | 347.60 | +1.92% | 354.70 |
| Aryaman Financial Services LimitedARYAMAN | 715.00 | +1.83% | 724.00 |
| Sahana System LimitedSAHANA | 1,055.10 | +1.81% | 1,074.00 |
| Shukra Pharmaceuticals LimitedSHUKRAPHAR | 83.04 | +1.79% | 84.50 |
| Texmaco Infrastructure & Holdings LimitedTEXINFRA | 131.18 | +1.66% | 133.71 |
| Nippon India Mutual Fund - Nippon India Nifty Pharma ETFPHARMABEES | 29.71 | +1.57% | 30.09 |
| VRL Logistics LimitedVRLLOG | 323.10 | +1.57% | 348.25 |
| The South Indian Bank LimitedSOUTHBANK | 58.77 | +1.28% | 59.10 |
| PVR INOX LimitedPVRINOX · Media Entertainment & Publication | 1,616.70 | +1.26% | 1,645.10 |
| Tourism Finance Corporation of India LimitedTFCILTD | 169.77 | +1.25% | 172.00 |
| ICICI PRUDENTIAL MUTUAL FUND - ICICI Prudential Nifty Healthcare ETFHEALTHIETF | 178.22 | +1.18% | 180.30 |
| WESTLIFE FOODWORLD LIMITEDWESTLIFE | 670.85 | +1.14% | 674.85 |
| Shreeji Global FMCG LimitedSHETHJI | 231.05 | +1.12% | 243.95 |
| Dr. Lal Path Labs Ltd.LALPATHLAB · Healthcare | 2,030.00 | +1.06% | 2,079.00 |
| Algoquant Fintech LimitedALGOQUANT | 85.42 | +1.05% | 85.98 |
| Motilal Oswal Mutual Fund - Motilal Oswal S&P BSE Healthcare ETFMOHEALTH | 54.02 | +1.05% | 54.49 |
| Sona BLW Precision Forgings LimitedSONACOMS · Automobile and Auto Components | 918.00 | +1.05% | 922.00 |
| Spectrum Electrical Industries LimitedSPECTRUM | 4,653.00 | +1.02% | 4,695.20 |
| Invesco Mutual Fund - Invesco India Nifty Bank ETFIVZBANKNF | 59.15 | +1.01% | 59.20 |
| ICICI Bank LimitedICICIBANK · Financial Services | 1,579.60 | +0.93% | 1,588.30 |
| Vijay Solvex LimitedVIJSOLX | 798.00 | +0.46% | 850.00 |
| Entero Healthcare Solutions LimitedENTERO | 2,033.60 | +0.40% | 2,079.50 |
| Sheetal Universal LimitedSHEETAL | 401.00 | +0.38% | 401.00 |
| Prizor Viztech LimitedPRIZOR | 1,549.95 | +0.27% | 1,580.00 |
| International Gemological Institute LimitedIGIL · Services | 429.85 | +0.14% | 440.00 |
| Angel One Mutual Fund - Angel One Nifty 1D Rate Liquid ETF - GrowthAONELIQUID | 1,085.28 | +0.03% | 1,106.64 |
| Shriram Mutual Fund -SHRIRAM NIFTY 1D RATE LIQUID ETFLIQUIDSHRI | 1,129.89 | +0.03% | 1,129.89 |
| Zerodha Fund House - Zerodha Nifty 1D Rate Liquid ETFLIQUIDCASE | 116.82 | +0.02% | 116.84 |
| Piramal Pharma LimitedPPLPHARMA · Healthcare | 245.26 | −0.38% | 250.40 |
| Kotak Mahindra Bank LimitedKOTAKBANK · Financial Services | 478.55 | −0.41% | 483.20 |
| Lumax Auto Technologies LimitedLUMAXTECH | 2,321.00 | −0.42% | 2,503.00 |
| U. Y. Fincorp LimitedUYFINCORP | 31.10 | −0.51% | 31.95 |
| Garware Hi-Tech Films LimitedGRWRHITECH | 7,852.50 | −0.64% | 7,990.00 |
| Madhya Bharat Agro Products LimitedMBAPL | 196.97 | −0.94% | 202.63 |
| Krishana Phoschem LimitedKRISHANA | 245.92 | −1.44% | 254.00 |
| Maxwell Engineering Solutions LimitedMAXENGS | 325.80 | −1.56% | 344.40 |
| Taurian MPS LimitedTAURIAN | 665.00 | −1.85% | 693.00 |
| SBC Exports LimitedSBC | 68.06 | −1.96% | 70.08 |
| Vibrant Global Capital LimitedVGCL | 61.51 | −4.18% | 69.45 |
| Vedant Poly Fabs LimitedVPFL | 89.30 | −5.00% | 94.00 |
Source: NSE, as of 09-Nov-2026 11:57:56. Delayed; during market hours lists change through the day.