Screeners
Lists of NSE stocks that stand out today. These are filters, not suggestions: a stock on a list is not a reason to trade it.
Most active
20 stocks in All NSE.
| HDFC Bank Ltd.HDFCBANK · Financial Services | 794.55 | +1.33% | ₹3,250 |
| ICICI Bank Ltd.ICICIBANK · Financial Services | 1,578.20 | +0.84% | ₹2,319 |
| Divi's Laboratories Ltd.DIVISLAB · Healthcare | 11,458.50 | +3.26% | ₹2,189 |
| State Bank of IndiaSBIN · Financial Services | 1,040.55 | +2.42% | ₹1,613 |
| Sai Life Sciences Ltd.SAILIFE · Healthcare | 1,822.40 | +4.50% | ₹1,467 |
| Reliance Industries Ltd.RELIANCE · Oil Gas & Consumable Fuels | 1,311.50 | −0.94% | ₹1,184 |
| Data Patterns (India) Ltd.DATAPATTNS · Capital Goods | 3,980.40 | +7.46% | ₹889 |
| Laurus Labs Ltd.LAURUSLABS · Healthcare | 2,422.00 | +2.19% | ₹705 |
| Finolex Cables Ltd.FINCABLES · Capital Goods | 1,236.60 | −5.53% | ₹637 |
| Gland Pharma Ltd.GLAND · Healthcare | 3,334.60 | +6.44% | ₹628 |
| TONBOTONBO | 1,505.80 | +1.25% | ₹587 |
| Larsen & Toubro Ltd.LT · Construction | 4,140.70 | +0.75% | ₹563 |
| AARTIDRUGSAARTIDRUGS | 498.20 | +10.74% | ₹542 |
| Infosys Ltd.INFY · Information Technology | 1,149.70 | −1.87% | ₹537 |
| Tata Steel Ltd.TATASTEEL · Metals & Mining | 184.78 | −2.85% | ₹528 |
| Bharti Airtel Ltd.BHARTIARTL · Telecommunication | 2,054.10 | −1.51% | ₹521 |
| SPARCSPARC | 213.00 | +8.11% | ₹492 |
| Kalyan Jewellers India Ltd.KALYANKJIL · Consumer Durables | 610.30 | +3.09% | ₹492 |
| Kotak Mahindra Bank Ltd.KOTAKBANK · Financial Services | 477.45 | −0.63% | ₹491 |
| Bajaj Finance Ltd.BAJFINANCE · Financial Services | 1,068.80 | −1.20% | ₹489 |
Source: NSE, as of 09-Nov-2026 12:05:03. Delayed; during market hours lists change through the day.